Product Details
Welcome to UMIDIGI Official Store on JUMIA. UMIDIGI is a smartphone manufacturing-based company founded in China Shenzhen in 2012, which commits to delivering exquisite mobile electronic devices. That is focused on premium products, differentiating innovation, achieving technological breakthroughs, and delivering global customers an extraordinary mobile experience with meticulous designs and advanced technology. To make premium products accessible to everyone at an affordable price. UMIDIGI G1
Brand | UMIDIGI |
Model | G1 |
Color | Galaxy Blue |
Body Material | Matte Composite Material |
Dimensions | 164.06×75.89×8.75mm |
Net Weight | 195g |
Operating system | Android 12 Go |
CPU | MTK6739, Quad-Core, 4xCortex-A53, 1.5GHz |
GPU | Imagination PowerVR GE8300,800MHz |
RAM and Storage | 2GB + 32GB |
RAM Type | LPDDR3 |
Storage Type | eMMC 5.1 |
Battery | 5150mAh |
Quick Charge | 10W |
Wireless Charge | No |
Unlock | AI face unlock |
Dispaly | |
Display Size | 6.52″ (measured diagonally) |
Aspect Ratio | 20:9 |
Type | FullView Display |
Touch | Capacitive multi-touch |
Resolution | HD+ 1600*720 |
Refresh Rate | 60Hz |
PPI | 269 |
Camera | |
Rear Camera | 13MP main camera F/2.2 aperture, 6-element lens2MP macro camera |
Features: Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Dual LED flash, Face recognition, Real-time filters | |
Rear camera video features: 1080p, 720p video recording, 30fps | |
Front camera | 5MP front camera F/2.2Features: AI beautify, Face recognition, Selfie countdown Front camera video features: 1080p, 720p, 480p video recording, 30fps |
Connection | |
Band | 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /20 /28A /28B TDD-LTE: B38 /40 /41 |
3G: WCDMA: B1 /2 /4 /5 /8 |
|
2G: GSM: B2 /B3 /B5 /B8 |
|
SIM/TF Card | 4G Dual SIM, both cards can access 4G connectivity simultaneously |
SIM1 + Hybrid (SIM or microSD) | |
Support dual Nano-SIM card or Nano-SIM + dedicated Micro-SD expansion memory card | |
WIFI | 2.4GHz/5GHz, IEEE802.11 b/g/n/ac |
Bluetooth | Bluetooth 4.2, Bluetooth HID |
Positioning | GPS, Glonass, Galileo, Beidou |
NFC | No |
Sensor | Proximity sensor, Ambient light sensor, Accelerometer,Electronic compass |
Support format | |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
FM Radio | Yes, support FM radio without Headphones |
Earphone Port | 3.5mm Audio Jack |
Card Extend | Supports expandable storage up to 256GB (VFAT format) |
USB | Type-C |
OTG | YES |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | No |
Shortcut Key | No |
Certification | FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE |
Mic | Dual mic for noise cancellation |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Reviews